| Husband: James Paul JOHNSON | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Ardia Marie SMART | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | James JOHNSON | ||||
| Born: | at: | Boise, Ada Co., ID | |||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Brian JOHNSON [23] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | William Kelly JOHNSON [24] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Kevin Bryce JOHNSON [25] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[22] This person is presumed living.
[21] This person is presumed living.
[23] This person is presumed living.
[24] This person is presumed living.
[25] This person is presumed living.