| Husband: Robert H. GROOM | |||
| Born: | 26 JUN 1895 | at: | IL |
| Married: | BET 1918 AND 1919 | at: | (probably) IA |
| Died: | JAN 1975 | at: | Fresno, Fresno Co., CA |
| Father: | Thomas GROOM | ||
| Mother: | Emma PARKER | ||
| Spouses: | Mary BELL | ||
| Wife: Mary BELL | |||
| Born: | BET 1895 AND 1898 | at: | IA |
| Died: | at: | ||
| Father: | ??? (male) BELL | ||
| Mother: | ??? (female) ??? | ||
| Spouses: | Robert H. GROOM | ||
| CHILDREN | |||
| Name: | ??? (female) GROOM | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | ??? (male) WAIT | ||
| Name: | Dessa Jean GROOM [89] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Myra GROOM [90] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | James GROOM [91] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[89] This person is presumed living.
[90] This person is presumed living.
[91] This person is presumed living.