| Husband: Joseph Firmin BRODER | |||||
| Born: | 11 DEC 1933 | at: | Utica, NY | ||
| Married: | 16 OCT 1954 | at: | Detroit, Wayne Co., MI | ||
| Died: | 01 MAR 1999 | at: | Port Sanilac, MI | ||
| Father: | Harry BRODER | ||||
| Mother: | Mary Joseph BISHOP | ||||
| Spouses: | Margaret Elizabeth DONOVAN | ||||
| Wife: Margaret Elizabeth DONOVAN | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | John Michael BRODER | ||||
| Born: | 09 OCT 1955 | at: | Detroit, Wayne Co., MI | ||
| Married: | 26 MAR 1993 | at: | Mt. Clemens, MI | ||
| Died: | 01 MAR 1999 | at: | Port Sanilac, MI | ||
| Spouses: | Beth NICHOLS , Cheryl Lynn CLAUSEN | ||||
| Name: | Janice Marie BRODER [616] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Eileen Therese BRODER [619] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Mary Frances BRODER [624] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Patricia Ann BRODER [628] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | David Joseph BRODER [631] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[612] This person is presumed living.
[616] This person is presumed living.
[619] This person is presumed living.
[624] This person is presumed living.
[628] This person is presumed living.
[631] This person is presumed living.