| Husband: John Michael BRODER | |||||
| Born: | 09 OCT 1955 | at: | Detroit, Wayne Co., MI | ||
| Married: | 26 MAR 1993 | at: | Mt. Clemens, MI | ||
| Died: | 01 MAR 1999 | at: | Port Sanilac, MI | ||
| Father: | Joseph Firmin BRODER | ||||
| Mother: | Margaret Elizabeth DONOVAN | ||||
| Spouses: | Beth NICHOLS , Cheryl Lynn CLAUSEN | ||||
| Wife: Beth NICHOLS | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Emily Renee BRODER [614] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Patrick John BRODER [615] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[613] This person is presumed living.
[614] This person is presumed living.
[615] This person is presumed living.