| Husband: David Joseph BRODER | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Pamela Jennifer JAMES | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Brandon James BRODER [633] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Evan Joseph BRODER [634] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Ashley Jenna BRODER [635] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[631] This person is presumed living.
[632] This person is presumed living.
[633] This person is presumed living.
[634] This person is presumed living.
[635] This person is presumed living.