| Husband: Marvin David LIBMAN | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Frances PLOTKY | |||||
| Born: | at: | ||||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Marvin David LIBMAN | ||||
| CHILDREN | |||||
| Name: | Judy LIBMAN | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | Sanford KAHN | ||||
| Name: | Michael LIBMAN | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | BEF MAY 2008 | at: | |||
| Spouses: | |||||
[89] This person is presumed living.