Husband: John WILLIAMS | |||
Born: | 29 JUL 1871 | at: | Menai Bridge (Bangor Dist), Anglesey, Wales |
Married: | ABT MAR 1895 | at: | (Bangor Dist), Anglesey, Wales |
Died: | at: | ||
Father: | Rowland WILLIAMS | ||
Mother: | Jane HUGHES | ||
Spouses: | Lucy GEAR | ||
Wife: Lucy GEAR | |||
Born: | 13 DEC 1873 | at: | Menai Bridge Twp, Llandysilio (Bangor Dist), Anglesey, Wales |
Died: | 18 JAN 1950 | at: | Menai Bridge (Bangor Dist), Anglesey, Wales |
Father: | Charles GEAR | ||
Mother: | Sophia Jones SMART | ||
Spouses: | John WILLIAMS | ||
CHILDREN | |||
Name: | May WILLIAMS | ||
Born: | 25 MAY 1895 | at: | Menai Bridge (Beaumaris Dist), Anglesey, Wales |
Died: | at: | ||
Spouses: | |||
Name: | Jennie WILLIAMS | ||
Born: | 04 FEB 1897 | at: | Menai Bridge (Beaumaris Dist), Anglesey, Wales |
Married: | at: | ||
Died: | at: | ||
Spouses: | Jess ??? | ||
Name: | John Charles WILLIAMS | ||
Born: | 23 NOV 1898 | at: | Menai Bridge (Beaumaris Dist), Anglesey, Wales |
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Mary WILLIAMS | ||
Born: | 09 DEC 1900 | at: | Anglesey, Wales |
Died: | at: | ||
Spouses: | |||
Name: | Sophia (Sophie) WILLIAMS | ||
Born: | 13 APR 1902 | at: | |
Married: | 03 JAN 1924 | at: | English Presbyterian Church, Menai Bridge Twp, Llandysilio (Bangor Dist), Anglesey, Wales |
Died: | 20 DEC 1974 | at: | Bangor Gwynedd |
Spouses: | Gabriel ROBERTS | ||
Name: | Margaret WILLIAMS | ||
Born: | 13 AUG 1904 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Richard JONES | ||
Name: | Elise WILLIAMS | ||
Born: | 21 OCT 1906 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Elizabeth WILLIAMS | ||
Born: | 12 JAN 1909 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Harold WILLIAMS | ||
Born: | 07 AUG 1911 | at: | (Bangor Dist), Anglesey, Wales |
Married: | at: | ||
Died: | AFT 18 JAN 1950 | at: | |
Spouses: | Megan ??? | ||
Name: | Eric WILLIAMS [104] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
[104] This person is presumed living.